With Fraud Controls Fraud Prevention Methods
24/7 Gold and Silver BullionBuy / Sell
24 Karat 995 and 999.9Purity Gold Products
Delivered to Your DoorSecure Delivery
Under Camera RecordingSecure Packaging
AgaKulche IBAN Informations ---
| UNVAN | IBAN NO | HESAP NO | ŞUBE | BANKA | PARA BİRİMİ |
| AGADIGITAL ELEKTRONİK MAĞAZACILIK VE TİCARET ANONİM ŞİRKETİ | TR27 0020 9000 0057 5335 0000 04 | 575335000004 | TRAKYA KURUMSAL ŞUBESİ | ZİRAAT KATILIM | TL |
| AGADIGITAL ELEKTRONİK MAĞAZACILIK VE TİCARET ANONİM ŞİRKETİ | TR81 0020 9000 0057 5335 0000 02 | 575335000002 | TRAKYA KURUMSAL ŞUBESİ | ZİRAAT KATILIM | USD |
| AGADIGITAL ELEKTRONİK MAĞAZACILIK VE TİCARET ANONİM ŞİRKETİ | TR81 0020 9000 0057 5335 0000 03 | 575335000003 | TRAKYA KURUMSAL ŞUBESİ | ZİRAAT KATILIM | EURO |
| AGADIGITAL ELEKTRONİK MAĞAZACILIK VE TİCARET ANONİM ŞİRKETİ | TR690006701000000030766480 | 30766480 | NURUOSMANİYE TİCARİ ŞUBESİ | YAPI KREDİ BANKASI | TL |
| AGADIGITAL ELEKTRONİK MAĞAZACILIK VE TİCARET ANONİM ŞİRKETİ | TR560006701000000031304191 | 31304191 | NURUOSMANİYE TİCARİ ŞUBESİ | YAPI KREDİ BANKASI | XAU |
| AGADIGITAL ELEKTRONİK MAĞAZACILIK VE TİCARET ANONİM ŞİRKETİ | TR73 0001 5001 5804 8021 4160 51 | ALTUNİZADE ŞUBESİ | VAKIFBANK | USD | |
| AGADIGITAL ELEKTRONİK MAĞAZACILIK VE TİCARET ANONİM ŞİRKETİ | TR440006701000000030836576 | NURUOSMANİYE TİCARİ ŞUBESİ | YAPI KREDİ BANKASI | EURO | |
| AGADIGITAL ELEKTRONİK MAĞAZACILIK VE TİCARET ANONİM ŞİRKETİ | TR030006701000000030823152 | 30823152 | NURUOSMANİYE TİCARİ ŞUBESİ | YAPI KREDİ BANKASI | USD |
| AGADIGITAL ELEKTRONİK MAĞAZACILIK VE TİCARET ANONİM ŞİRKETİ | TR47 0001 5001 5800 7317 0357 92 | 158007317035792 | ALTUNİZADE ŞUBESİ | VAKIFBANK | TL |
| AGADIGITAL ELEKTRONİK MAĞAZACILIK VE TİCARET ANONİM ŞİRKETİ | TR47 0001 5001 5804 8021 4160 34 | 158048021416034 | ALTUNİZADE ŞUBESİ | VAKIFBANK | EURO |






